Table 4 :  GDP by Major Industrial classification ** at Constant Basic Prices          (in ,000 Birr)
  1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 (2007/08)
Sector 1996/97 1997/98 1998/99  1999/00 2000/01  2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 Forecast
AGRICULTURE #######   29,161,585   30,152,436   31,072,973   34,063,533   33,424,732   29,920,207   34,990,166   39,728,806   44,062,631   48,225,807    51,842,743
INDUSTRY #######     6,927,000     7,306,976     7,697,691     8,091,419     8,765,030     9,332,618   10,419,422   11,402,253   12,561,013   13,943,398    15,616,606
SERVICES #######   20,287,227   21,870,787   24,137,126   25,397,409   26,227,874   27,796,953   29,536,248   33,312,094   37,769,138   42,875,694    48,878,291
TOTAL ########     56,375,812     59,330,199     62,907,790     67,552,360     68,417,636     67,049,778     74,945,836     84,443,154     94,392,782   105,044,898       116,337,639
Less :  FISIM   456,349         406,287         491,849         608,408         631,615         403,460         462,890         548,739         639,132         897,633         867,772             906,822
 Gross Value Added at Constant Basic Prices ########     55,969,524     58,838,350     62,299,383     66,920,745     68,014,176     66,586,887     74,397,096     83,804,022     93,495,149   104,177,126       115,430,817
Table 5: Growth Rates of  GDP by Major Industrial classification at Constant Basic Prices(%)
  1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 (2007/08)
Sector 1996/97 1997/98 1998/99  1999/00 2000/01  2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 Forecast
AGRICULTURE                 (9.6)                3.4                3.1                9.6               (1.9)             (10.5)              16.9              13.5              10.9                9.4                    7.5
INDUSTRY                26.3                5.5                5.3                5.1                8.3                6.5              11.6                9.4              10.2              11.0                   12.0
SERVICES                  3.2                7.8              10.4                5.2                3.3                6.0                6.3              12.8              13.4              13.5                   14.0
TOTAL                 (1.8)                5.2                6.0                7.4                1.3               (2.0)              11.8              12.7              11.8              11.3                   10.8
Less :  FISIM               (11.0)              21.1              23.7                3.8             (36.1)              14.7              18.5              16.5              40.4               (3.3)                    4.5
 Gross Value Added at Constant Basic Prices                 (1.7)                5.1                5.9                7.4                1.6               (2.1)              11.7              12.6              11.6              11.4                   10.8
Table 6: Percentage Distribution of GDP by Major Industrial classification at Constant Basic Prices(%)
  1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 (2007/08)
Sector 1996/97 1997/98 1998/99  1999/00 2000/01  2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 Forecast
AGRICULTURE        56.7              52.1              51.2              49.9              50.9              49.1              44.9              47.0              47.4              47.1              46.3                   44.9
INDUSTRY          9.6              12.4              12.4              12.4              12.1              12.9              14.0              14.0              13.6              13.4              13.4                   13.5
SERVICES        34.5              36.2              37.2              38.7              38.0              38.6              41.7              39.7              39.7              40.4              41.2                   42.3
TOTAL      100.8             100.7             100.8             101.0             100.9             100.6             100.7             100.7             100.8             101.0             100.8                 100.8
Less :  FISIM          0.8                0.7                0.8                1.0                0.9                0.6                0.7                0.7                0.8                1.0                0.8                    0.8
 Gross Value Added at Constant Basic Prices      100.0             100.0             100.0             100.0             100.0             100.0             100.0             100.0             100.0             100.0             100.0                 100.0
 **    All Economic Activities are Classified under Three Major Classifications as indicated below:
A.    Agriculture  :  Crop production, Animal Farming and Hunting, Forestry, Fishing
B.    Industry       :  Mining and Quarrying, Manufacturing, Electricity, Gas and Water and Construction
C.    Services       : 
 1-  Distributive    :       Whole Sale and Retail Trade, Hotels and Restaurants, Transport and Communications, Financial Intermediation, Real Estate, Renting and Business Activities, Education, Health and Social Work
 2-  Other Service  :    Other Community , Social & Personal Services, Private Households with Employed Persons