Block Grant  Transferred by Tigray Regional Government to Woredas for EFY 1998

(From July-June 2006)

in million birr

No Name of Wereda/town 1998 Budget  Transfered   Amount
12 months(Cumulative)
1 Enderta 11.55 10.47
2 Hintalo wajerat 13.82 12.62
3 Alaje 11.47 10.79
4 S/Samre 11.20 10.19
5 Raya  Azebo 11.39 9.96
6 Michew Town 7.66 6.42
7 Endamohony 9.32 8.35
8 Ofla 14.56 13.58
9 Korem 5.19 4.65
10 Alamata 8.73 7.77
11 Alamata town 6.92 6.38
12 Degua Tenbien 12.76 11.62
13 Tuankua Abergele 9.28 7.33
14 Kolla Tenbien 13.62 12.22
15 Abi Ady 5.44 4.45
16 Werei Leke 14.44 13.43
17 Adwa (Getser) 12.41 10.25
18 Adwa Town 9.53 7.40
19 Ahiferom 15.93 14.34
20 Merebe leke 10.53 9.61
21 Axum Twon 9.60 7.10
22 Tahtay Michew 11.63 10.75
23 L/Maichew 9.63 8.85
24 Nadeder Adiet 10.65 10.09
25 Medebay Zana 13.23 12.54
26 Tahitay Koraro 9.20 7.88
27 Endslasse Town 8.72 5.99
28 Asgede Tsimbla 12.92 12.07
29 T/Adiabo 8.92 7.56
30 L/Adiabo 11.20 9.91
31 Sheraro Town 5.21 4.43
32 Tselemti 12.84 12.65
33 Humera Town 5.77 3.57
34 Kafta Humera 11.94 6.36
35 Welkayt 14.64 15.95
36 Tsegedie 8.85 11.49
37 Wukiro Town 7.92 6.54
38 Kilte Awlaelo 9.51 8.65
39 Atsbi Wenberta 11.67 10.46
40 Saesie Tsaeda Amba 13.97 12.83
41 Howzien 12.10 11.16
42 Ganata Afeshum 11.35 10.34
43 Adi Grat Twon 11.67 8.59
44 Gulo Mekeda 10.61 9.88
45 Erob 4.85 4.45
46 Mekelle 34.37

    2.00

  Sub Total                        508.70                               423.91