Block Grant  Transferred by SNNP Regional Government to Woredas for EFY 1998

(From July-June 2006)

No. Name of Woreda/Ketema 1998 Revised Budget  Transferred Amount
12 months ( Cummulative)
1 Sidama zone 17.25 17.25
2 Awassa Zuria 7.55 7.55
3 Shbedeno 14.05 14.05
4 Delee 16.45 16.45
5 Aleta 12.77 12.77
6 Agerselam/hula 10.17 10.17
7 Bensa 9.63 9.63
8 Arbey Gona 9.11 9.11
9 Arorisa 6.49 6.49
10 Dara 9.07 9.07
11 Borcha 9.33 9.33
12 Yergaalem Ketema 6.12 6.12
13 Atawondo 4.63 4.63
14 Awassa Ketema 12.36 12.36
15 Gidio Zone 10.28 10.28
16 Wonago 11.58 11.58
17 Yerga chefe 8.93 8.93
18 Kochere 9.30 9.30
19 Bolee 7.44 7.44
20 Dil Ketema 4.79 4.79
21 Yerga Chefe Ketema 3.71 3.71
22 Kete Zone 8.91 8.91
23 Kedida Game 11.62 11.62
24 Kacha Bira 11.13 11.13
25 Angach 14.67 14.67
26 Omo Sheleko 9.56 9.56
27 Drame Ketema 4.57 4.57
28 Wolayta Zone 15.85 15.85
29 Sodo Zuria 11.71 11.71
30 Damote Gale 10.85 10.85
31 Damote Weydea 9.40 9.40
32 Boloso Sore 9.75 9.75
33 Ofa 6.98 6.98
34 Kindo Kesha 7.18 7.18
35 Humbo 8.73 8.73
36 Sodo Ketema 6.13 6.13
37 Boditi Ketema 4.47 4.47
38 Areka Ktema 3.81 3.81
39 Hadiya Zone 12.51 12.51
40 Lemu 13.98 13.98
41 Msha 10.08 10.08
42 Soro 11.99 11.99
43 Badiwoch 11.66 11.66
44 Giby 7.87 7.87
45 Shashego 5.76 5.76
46 Duna 5.81 5.81
47 Hosaena Ketema 8.10 8.10
48 Gamu Gofa Zone 17.47 17.47
49 Arbaminch Zuria 10.37 10.37
50 Weast Abaya 5.59 5.59
51 Bonkei 7.67 7.67
52 Kemba 6.47 6.47
53 Chencha 8.48 8.48
54 Dramalo 4.35 4.35
55 Kucha 6.84 6.84
56 Gofa Zuria 10.08 10.08
57 Obay Debre Tsehay 4.69 4.69
58 Melekoza 5.93 5.93
59 Boreda 5.80 5.80
60 Data 4.69 4.69
61 Zal 4.74 4.74
62 Arbaminch Ketema 8.08 8.08
63 Sawla Ketema 3.91 3.91
64 Gurghe Zone 21.03 21.03
65 Abesheghe 5.79 5.79
66 Chehhe 4.36 4.36
67 Enemore ener 10.41 10.41
68 Gumer 4.96 4.96
69 Ejja 8.54 8.54
70 Kokir Gedebano 6.89 6.89
71 Kebena 4.37 4.37
72 Meskan 9.54 9.54
73 Sodo 3.96 3.96
74 Endegagne 8.56 8.56
75 Muhur Akilile 3.35 3.35
76 Marko 3.77 3.77
77 Welkite Ketema 3.70 3.70
78 Butajra Ketema 4.65 4.65
79 Dawro Zone 6.42 6.42
80 Mareka 6.47 6.47
81 Loma 6.01 6.01
82 Kocha 4.73 4.73
83 Gena Bosa 5.35 5.35
84 Esera 0.00 0.00
85 South Omo Zone 9.93 9.93
86 Baco Gazen 10.39 10.39
87 Humer 6.84 6.84
88 Kuraz 6.77 6.77
89 Selemago 4.32 4.32
90 Gelila 4.72 4.72
91 Benatsemay 5.79 5.79
92 Jinka Ketema 4.25 4.25
93 Kefa Zone 8.24 8.24
94 Gimbo 7.12 7.12
95 Decha 6.27 6.27
96 Chena 7.31 7.31
97 Bita 4.11 4.11
98 Telo 4.11 4.11
99 Menjo 5.28 5.28
100 Gesha 5.18 5.18
101 Cheta 2.67 2.67
102 Saylem 3.69 3.69
103 Gewata 4.17 4.17
104 Bonga Ketema 3.75 3.75
105 Sheka Zone 6.24 6.24
106 Masha 6.84 6.84
107 Yeki 6.42 6.42
108 Andracha 4.06 4.06
109 Tepi Ketema 2.46 2.46
110 Benchi Maji Zone 11.30 11.30
111 Benchi Maji Zone 10.95 10.95
112 Sheka Zone 5.20 5.20
113 Minit Golidia 5.38 5.38
114 Guraferda 4.25 4.25
115 Surma 3.54 3.54
116 Shoa Bench 5.21 5.21
117 Minit Shesha 2.92 2.92
118 Bero 3.17 3.17
119 Maji 4.89 4.89
120 Mizan Ketema 3.46 3.46
121 Silti Zone 7.06 7.06
122 Dalocha 5.72 5.72
123 Silti Zone 7.25 7.25
124 Lanfaro 5.18 5.18
125 Alch 4.86 4.86
126 Sankura 4.69 4.69
127 Azernet Berbre 5.75 5.75
128 Amaro Liyu 10.78 10.78
129 Burji Liyu 6.18 6.18
130 Derashe Liyu 10.07 10.07
131 Conso Liyu 12.23 12.23
132 Basketo Liyu 4.85 4.85
733 Conta Liyu 6.62 6.62
134 Yem Liyu 9.34 9.34
135 Alaba Liyu 8.57 8.57
136 Alba Ketema 3.66 3.66
  Total 1,006.10 1,006.10