Block Grant Budget From Federal to Regional Governments EFY 1999

 

in million Birr
Regional Governments 1999Budget
Recurrent Capital Total
Tigray 569.72

68.01

637.73
Afar 221.56 105.37 326.93
Amhara 1879.45 203.00 2082.45
Oromiya 2526.61 448.16 2974.77
Somale 380.74 203.79 584.53
Benishangul 182.78 57.79 240.57
SNNP 1564.33 200.00 1764.33
Gambella 145.26 35.94 181.20
Harari 77.00 40.12 117.12
Dire Dawa 70.82 75.34 146.16

Total

7618.27 1437.52 9055.79